The Grand Tour · 2026 · London · Paris · Amalfi
| Passenger | GBP | USD |
|---|---|---|
| Adult (per person) | £228 | $308 |
| Child age 8 | £159 | $215 |
| Child age 5 | £159 | $215 |
| Family of 4 (2A + 2C) | £774 | $1,045 |
Seats: no low-availability warning = ample availability
| Passenger | GBP | USD |
|---|---|---|
| Adult (per person) | £288 | $389 |
| Child age 8 | £201 | $271 |
| Child age 5 | £201 | $271 |
| Family of 4 (2A + 2C) | £978 | $1,320 |
16 seats left — book soon
| Passenger | GBP | USD |
|---|---|---|
| Adult (per person) | £348 | $470 |
| Child age 8 Adult rate | £348 | $470 |
| Child age 5 | £348 | $470 |
| Family of 4 (2A + 2C) | £1,392 | $1,879 |
28 seats left · Note: children age 8+ charged adult Premier rate
| Tier | Adult allowance | Child allowance | Group total (2A+2C) | Verdict |
|---|---|---|---|---|
| Standard / Plus | 2 bags + 1 hand luggage | 1 bag + 1 hand luggage | 6 bags + 4 backpacks | All fits — no excess fees |
| Premier | 3 bags + 1 hand luggage | 1 bag + 1 hand luggage | 8 bags + 4 backpacks | All fits — no excess fees |
No weight limit on any tier. Excess bag fee if needed: £35/item · Oversized: £60/item (must pre-book 48hrs before). Your 4 suitcases + 4 backpacks fit within the combined allowance on all tiers.
| Departs | Arrives | Plus (GBP/USD) | Plus seats | Premier (GBP/USD) | Premier seats |
|---|---|---|---|---|---|
| 18:01 | 21:24 | £264 / $356 | 29 left | £348 / $470 | 28 left |
| 19:01 | 22:26 | £288 / $389 | 15 left | £348 / $470 | 27 left |
| 20:01 | 23:24 | £264 / $356 | — | £348 / $470 | — |
18:01 and 20:01 Plus are £24 cheaper than the 19:01. Premier is flat £348 all evening. 19:01 Plus has lowest remaining availability.
| Passengers | Cost |
|---|---|
| Per person | €233 |
| Family of 4 | €933 |
| Couple (2) | €467 |
| Total (6) | €1,399 |
No checked bag included — easyJet charges separately per bag at checkout. 1 small carry-on included. Large cabin bag & checked bags are extra.
| Passengers | Cost |
|---|---|
| Per person (based on 6) | ~$507 |
| Couple (2) | $1,092 |
| Family of 4 | $2,028 |
| Total (6) | $3,042 |
1 carry-on included per person Checked bags extra — BA charges per bag at checkout. Google flagged pricing as "currently high" for 6 pax.
| Room | Beds | Max Occ. | Size | Without Breakfast | With Breakfast | Avail. |
|---|---|---|---|---|---|---|
| Single | 1 twin | 1 adult | — | $159 | $178 | 2 left |
| Standard | 1 queen | 2 adults | — | $201 | $237 | 1 left |
| Classic | 1 queen | 2 adults | 172 sq ft | $221 | $259 | 7 left |
| Superior | King or 2 twins | 2 adults | 205 sq ft | $253 | $291 | 4 left |
| Eiffel Tower View | 1 queen | 2 adults | 161 sq ft | $263 | $301 | 1 left |
| Deluxe | King + twin or 3 twins | 3 adults | 248 sq ft | $311 | $367 | 1 left |
| Junior Suite | 2 twins + 1 king | 4 adults | 355 sq ft | $422 | $489 | 2 left |
| 2 Adjacent Rooms | 2 queens or 2 twins + queen | 4 adults | 344 sq ft | $515 (pair) | $583 (pair) | 1 left |
| Configuration | Rooms | Per Night (no bkfst) | Per Night (w/ bkfst) |
|---|---|---|---|
| 2× Junior Suite + 1× Classic | Suite (family 4) + Suite (adults) + Classic (couple) | $1,065 | $1,237 |
| 1× Junior Suite + 1× Deluxe + 1× Classic | Suite (family) + Deluxe (3 adults) + Classic | $865 | $1,009 |
Breakfast add-on: $22/person/day if not pre-selected · Contact hotel directly to request adjoining rooms · → View all rooms on Booking.com
| Configuration | 1 Night Total (USD) |
|---|---|
| Double + 2× Triple (3 rooms) | $799 |
| Configuration | 1 Night Total (USD) |
|---|---|
| Deluxe + 2× Classic (3 rooms) | $822 |
| Configuration | 1 Night Total (USD) |
|---|---|
| Classic + 2× Deluxe Triple (3 rooms) | $886 |
| Price / night | $759 |
|---|
Non-refundable · Check-in 4–10pm · → View on Airbnb
| Price / night | $818 |
|---|
Non-refundable · Self check-in (lockbox) · → View on Airbnb
| Price / night | $797 |
|---|
Best rated of all options · Not walking distance to Eiffel but excellent Metro access · → View on Airbnb
| Price / night | $1,227 |
|---|
25% over budget but unbeatable location · Non-refundable · → View on Airbnb
| Price / night | $486 |
|---|
Most affordable · Lower rating than others (4.7) but massive review count · → View on Airbnb
| Room | For | Per Night (USD) | 3 Nights (USD) |
|---|---|---|---|
| Deluxe Apartment | Family (king + sofa, crib avail.) | $1,201 | $3,603 |
| Junior Suite | Couple | $755 | $2,265 |
| Deluxe Double | Couple alt. | $784 | $2,353 |
| Est. total (3 rooms, 3 nights) | ~$8,221 | ||
Breakfast included · → View on Booking.com
| Room | Per Night (USD) | 3 Nights (USD) |
|---|---|---|
| Superior Double Sea View | $608 | $1,824 |
| Junior Suite | $788 | $2,365 |
| Suite w/ Balcony Sea View | $1,018 | $3,054 |
| Suite Annex Terrace Sea View | $1,387 | $4,161 |
No dedicated family room — family needs 2 rooms · → View on Booking.com
| Unit | Sleeps | Per Night (USD) | 3 Nights (USD) |
|---|---|---|---|
| Two-Bedroom Apt (family) | 5 (queen + 2 twins + sofa) | $437 | $1,311 |
| Standard Apt (couple) | 3 (queen + sofa) | $324 | $971 |
| Total (2 units, 3 nights) | $2,282 | ||
| Units | 3 Nights (USD) |
|---|---|
| 2 apartments (couple + family) | $1,807 |
| EUR | USD (~$1.08) | |
|---|---|---|
| One-way | €356 | ~$384 |
| Round Trip | €711 | ~$768 |
⚠️ Booster seat NOT available via checkout on this route — contact TUSC directly to arrange before booking · → Book on SunTransfers
| EUR | USD (~$1.08) | |
|---|---|---|
| One-way | €360 | ~$389 |
| Round Trip | €719 | ~$777 |
⚠️ Booster seat NOT available via checkout — contact TUSC directly · Same link as Standard, select Premium Minivan on Step 1 · → Book on SunTransfers
| GBP | USD ($1.35) | |
|---|---|---|
| Per person | £58.89 | $80 |
| Round Trip (6 pax) | £353 | ~$477 |
⚠️ Booster seat not mentioned — confirm before booking ⚠️ Confirm all-rear seating (van, not sedan) · → Book on GetYourGuide
| Date | Day | Amalfi High/Low | Positano High/Low | Capri High/Low | Precip % | Conditions |
|---|---|---|---|---|---|---|
| May 1 | Fri | 66°F / 51°F | 67°F / 53°F | 67°F / 58°F | 0% | ☀️ Sunny |
| May 2 | Sat | 66°F / 52°F | 66°F / 55°F | 66°F / 60°F | 0% | ☀️ Sunny |
| May 3 | Sun | 65°F / 54°F | 65°F / 57°F | 66°F / 60°F | 2–6% | ⛅ Partly Cloudy |
| May 4 | Mon | 66°F / 57°F | 66°F / 59°F | 66°F / 61°F | 6–8% | ⛅ Partly Cloudy |
| May 5 | Tue | 66°F / 59°F | 67°F / 60°F | 67°F / 62°F | 23–24% | 🌥 Mostly Cloudy |
May 1–2 look excellent — near-zero rain, sunny coast-wide. May 5 (departure) is most unsettled but still below 25% precip. Source: Weather Underground, April 28 2026.